Sizing Guide

 

Berlei

BERLEI FITTING GUIDE
All measurements in cm
UNDERBUST
Measure around the body, under the bust
OVERBUST
Measure across the fullest part of the breast
Underbust (cm) European US/UK/Canada Australia/NZ A Cup B Cup C Cup D Cup DD Cup E Cup F Cup G Cup H Cup
63-67 65 30 8 77-79 79-81 81-83 83-85 85-87 87-89 89-91 91-93 93-95
68-72 70 32 10 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98 98-100
73-77 75 34 12 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105
78-82 80 36 14 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108 108-110
83-87 85 38 16 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113 113-115
88-92 90 40 18 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118 118-120
93-97 95 42 20 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123 1223-125
98-102 100 44 22 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128 128-130
103-107 105 46 24 119-121 121-123 123-125 125-127 127-129 129-131 131-133 133-135
108/112 110 48 26 124-126 126-128 128-130 130-132 132-134 134-136 136-138 138-140

Leave a Reply

Your email address will not be published. Required fields are marked *


We Accept

Opening Hours

Mon to Fri  9:00am-5:00pm
Sat 9:00am – 3:00pm 

NEWSLETTER



VISIT US IN-STORE

6 Klauer St,  Seaford VIC 3198, Australia

Opening Hours:
Mon to Fri  9:00am-5:00pm
Sat 9:00am – 3:00pm 

NEWSLETTER

Scroll to Top