Panache Power Wired Sports – 4 Colours

$106.95

Afterpay
zip-logo

This bra combines maximum support with stylish design. Its moulded, seam-free cups provide a secure fit, while wide, cushioned straps offer stability and comfort. The breathable fabric keeps you cool, making it perfect for all activities like F45, CrossFit, jogging, hiking, biking, and more.

Available in sizes B to J cup and in four versatile colours: grey, white, nude, and black. Stay supported and stylish during every workout!

At Lisa’s Lacies, we believe comfort and style should always go hand in hand. The Panache Sport Bra delivers the perfect balance of both, offering exceptional support and a sleek, fashionable design.

Featuring moulded, seam-free inner cups, this bra provides a secure fit while shaping and controlling for a flattering silhouette. The wide, cushioned shoulder straps with racer-back ring detail enhance stability and evenly distribute pressure, ensuring comfort during even the most intense workouts. Plus, the breathable, performance fabric promotes ventilation, keeping you cool and dry no matter the activity.

Ideal for both high- and low-impact exercises, this sports bra is a must-have for fitness enthusiasts who don’t want to compromise on style. Available in sizes B to J cup and in four versatile colours—grey, white, nude, and black—it’s designed to suit every workout and every wardrobe.

Stay supported, stylish, and comfortable with the Panache Sport Bra—your new go-to for every fitness session.

Washing instructions: Hand wash cold. Do not bleach or tumble dry.

 

Lisa’s Lacies – Specialists in Lingerie for all women!

Please Note that whilst we endeavour to keep stock of every item in store, sometimes we will have to order an item in from a supplier. If this is the case, we will notify you ASAP to advise the delivery timeframe.

Weight 0.2 kg
Size

10C, 10D, 10DD, 10E, 10F, 10FF, 10G, 10GG, 10H, 10HH, 10J, 12B, 12C, 12D, 12E, 12F, 12FF, 12G, 12GG, 12H, 12HH, 12J, 14B, 14C, 14D, 14DD, 14E, 14F, 14FF, 14G, 14GG, 14H, 14HH, 16B, 16C, 16D, 16DD, 16E, 16F, 16FF, 16G, 16GG, 16H, 18D, 18DD, 18E, 18F, 18FF, 18G, 18GG, 6DD, 6E, 6F, 6FF, 6G, 6GG, 6H, 6HH, 6J, 8D, 8DD, 8E, 8F, 8FF, 8G, 8GG, 8H, 8HH, 8J

Colour

BLACK, GREY, NUDE, WHITE

Bra Fitting Guide

Bra Fitting Guide

A great fitting bra should:

  • sit around your ribcage snugly & sit evenly around your body (i.e. the back should not ride up)
  • underwires should sit flush against your chest, including between your breasts
  • straps should be firm but you should be able to slide one finger under the strap
  • new bras should always be a good fit on the first hook row, so you have the ability to tighten as the bra stretches
  • your whole breast shouldfit into the cup with no spill or gaping
  • feel supportive
  • be comfortable!

Please note whilst the following tables are a good reflection of bra sizing, each bra brand & style may fit a little differently. 

Every woman’s bust & body shape is unique, which is why we have professional fitters at Lisa’s Lacies.

If you cannot get into our store, the below guide will assist you in choosing the right size.

Band Size

Band Size 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Underbust Size (CM) 65-67 67-72 72-77 77-82 82-87 87-92 92-97 97-102 102-107 107-112 112-117 117-122 122-127 127-132
US Band Size 30 32 34 36 38 40 42 44 46 48 50 52 54 56

Cup Size

A B C D DD E F FF G GG H HH J JJ K L M N
8 77-79 79-81 81-83 83-85 85-87 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113
10 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118
12 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123
14 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128
16 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133
18 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136–138
20 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133 133-135 135-137 137-139 139-141 141-143
22 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136-138 138-140 140-142 142-144 144-146 146-148
24 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133 133-135 135-137 137-139 139-141 141-143 143-145 145-147 147-149 149-151 151-153
26 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136-138 138-140 140-142 142-144 144-146 146-148 148-150 150-152 152-154 154-156 156-158
28 127-129 129-131 131-133 133-135 135-137 137-139 139-141 141-143 143-145 145-147 147-149 149-151 151-153 153-155 155-157 157-159 159-161 161-163
30 132-134 134-136 136-138 138-140 140-142 142-144 144-146 146-148 148-150 150-152 152-154 154-156 156-158 158-160 160-162 162-164 164-166 166-168
32 137-139 139-141 141-143 143-145 145-147 147-149 149-151 151-153 153-155 155-157 157-159 159-161 161-163 163-165 165-167 167-169 169-171 171-173
34 142-144 144-146 146-148 148-150 150-152 152-154 154-156 156-158 158-160 160-162 162-164 164-166 166-168 168-170 170-172 172-174 174-176 176-178

Reviews

There are no reviews yet.

Be the first to review “Panache Power Wired Sports – 4 Colours”

Your email address will not be published. Required fields are marked *


Opening Hours

Mon to Fri  9:00am-5:00pm
Sat 9:00am – 3:00pm 

NEW: Sundays (from 3rd November, 2024) 10:00am – 2:00pm

We Accept

VISIT US IN-STORE

6 Klauer St,  Seaford VIC 3198, Australia

Opening Hours:
Mon to Fri  9:00am-5:00pm
Sat 9:00am – 3:00pm 

NEWSLETTER

Scroll to Top